Reviews, Posts, and Words
(See: Note 2, below.)Months | 08 | 09 | 10 | 11 | 12 | 01 | Totals | fn | Indices |
Book reviews | 0 | 0 | 5 | 3 | 3 | 7 | 18 | ||
Blog posts | 0 | 2 | 15 | 14 | 9 | 9 | 49 | ||
Words | 0 | 82 | 1110 | 2713 | 1535 | 910 | 6350 | ||
TOTAL | --- | --- | --- | --- | --- | --- | --- | --- |
1.0. Essays
(See: Note 3, below)1.1. Showcase | Short titles [+ links] | Dates (yy.mm.dd) | ¶ | W | C | L | P | M | Notes |
Mega- essay 07.10.12 | 2007.10.09 | 5 | 331words | 0 | 0 | 0 | 0 | ||
Favorite place(-s) 07.10.26 | 2oo7.11.14 | 5 | 347words | 0 | 1 | 1 | 0 | ||
Movie review 07.11.11 | 2007.11.10 | 4 | 342words | 0 | 0 | 1 | 0 | ||
Community life 07.11.25 | 2007.11.25 | 4 | 329words | 0 | 0 | 0 | 0 | ||
TV in Japan 07.12.09 |
| 4 | 313words | 0 | 1 | 2 | 0 | ||
Learning w/ computers 07.12.21 | Learning with computers | 2008.12.21 | 5 | 772words | 0 | 2 | 1 | 0 | |
Totals | --- | --- | 2534words | --- |
Key:
¶: number of paragraphs three or more sentences in length
W: number of words
C: number of comments
L: number of links
P: number of photos or other graphics
M: number of other media included
M: number of other media included
1.2. Best Essay
Selection and Assessment: Which of those essays do you feel is the best that you've written this semester, and why? Please remember that a complete answer is better than a short answer, and give at least two reasons to support your assessment.- [I think that my best essay is about Learning with computer. Because I could write the longest sentence. And I could look back to writing class. But I wanted to put a lot of Links or photo.]
2.0. Comment
Showcase | Titles of posts with links | Dates of comments (yy.mm.dd) | Numbers of words in comments | Qualities of comments** |
2.1. Your first comment on your instructor's blog* | "Wow! Get a Load of These Demographics." | 07.12.12 | 22words | Good |
2.2. Your best comment on a classmate's blog* | eripopon♪: 4th Essay: Kumamoto | 07.09.26 | 36words | good |
2.3. Best comment by a classmate on your blog* | ||||
2.4. Most comments on: | Titles of posts with link | Dates of posts (yy.mm.dd) | Total number of words in comments | Qualities of comments* |
2.4.1. Any one of your essays* | 5th essay: TV | 07.12.09 | ||
2.4.1.1. When did you respond to those comments? | --- | --- | --- | |
2.4.1.2. How did you respond to those comments? | --- | --- | ||
2.4.2. Any of your other posts* | ||||
2.4.2.1. When did you respond to those comments? | --- | --- | --- | |
2.4.2.2. How did you respond to those comments? | --- | --- | ||
* Current semester comments on essays and other posts
** Please list the most important qualities of comments on each type of blog post.
2.5. Recent comments display
Does your blog display recent comments from blog visitors in a prominent location, for example in a sidebar, header, or footer widget? Where or why not?- ... No, it doesn't. I didn't know how to display comments...
2.6. Additional reflections on comments
- [I like to get comments from classmates. I could notice my mistake by comments. But I often forgot where my comment is on classmate's blog posts. So finding my comments on other blog is hard. ]
3.0. Typing Speed Trials
Showcase | Numbers of words | Dates (yy.mm.dd) |
3.1. Worst typing speed trial* | 34 | 07.10.03 |
3.2. Best typing speed trial* | 116 | 07.10.24 |
3.3. Improvement (best minus worst) |
| --- |
3.4. Average speed for three (3) most recent speed trials** | 58 | 08.12.05/o8.12.19/08.01 |
* Current semester typing speed trials (five minutes)
** Please list all three dates.
4.0. Book Reviews
4.1. Showcase | Short titles with links | Dates (yy.mm.dd) | Words | Comments |
Example: | Vampire Killer | 07.05.16 | 39 | 1 |
2-01 | Daiana Life of a princess | 07.10.02 | 51 | 0 |
2-02 | 07.10.04 | 22 | 0 | |
2-03 | Between Two Worlds | 07.10.06 | 39 | 0 |
2-04 | THE LONG ROAD | 07.10.07 | 57 | 0 |
2-05 | Ari and his CAMERA | 07.10.09 | 28 | 0 |
2-06 | Two Boy friends | 07.11.01 | 15 | 0 |
2-07 | THE LEOPARD AND THE LIGHTHOUSE | 07.11.12 | 23 | 0 |
2-08 | Huckle berry Finn | 07.11.30 | 76 | 0 |
2-09 | Soccer | 07.12.01 | 41 | 0 |
2-10 | The Gift of the Magi and other Stories | 07.12.02 | 61 | 0 |
2-11 | BROWN EYES | 07.12.19 | 35 | 0 |
2-12 | THE MISSING COINS | 08.01.09 | 63 | 0 |
2-13 | HoLLY WOOD | 08.01.09 | 30 | 0 |
2-14 | Streets of LONDON | 08.01.10 | 36 | 0 |
2-15 | The Magic Barber | |||
2-16 | Sara Says No!! | |||
2-17 | KING ARTHUR | |||
2-18 | SARRY'S PHONE | 24 | ||
--- | --- | TOTALS: |
4.2. Best Book Review
Selection and Assessment: Which of those book reviews do you feel is the best that you've written this semester, and why? Please remember that a complete answer is better than a short answer, and give at least two reasons to support your assessment.- [Remove square brackets, including these remarks; identify your best book review, and write out reasons for selecting it here.]
5.0. Blog Layout, Labeling, Linking, & Media
Showcase | Yes | No |
5.1. Does your blog have an archive? | ○ | |
5.1.1. Does the archive display the titles of posts? | ○ | |
5.1.2. Is the archive organized by month? | ○ | |
5.1.3. Is the archive at or near the top of the sidebar? | ○ | |
5.2. Does your blog have labels displayed in sidebar? | ○ | |
5.2.1. Do your labels include these required labels (typed accurately): | --- | --- |
| ○ | |
| ○ | |
| ○ | |
| ○ | |
| ○ | |
5.2.2. Does your sidebar display other labels? | ○ | |
| --- | --- |
。quick posts(62)
| --- | --- |
5.3. Links & media | --- | --- |
5.3.1. Does your blog include pictures or other graphics? | ○ | |
| ○ | |
| --- | --- |
5.3.2. Does your blog include posts with multiple links? | ○ | |
| --- | --- |
5.3.3. Does your blog include other media? | ||
| --- | --- |
| --- | --- |
5.4. Overall presentation
What have you done to enhance the overall presentation of your blog? List and explain the three most important content, formatting, layout, or other presentation changes or enhancements that you have made on your blog this semester.- ...
- ...
- ...
6.0. Additional reflections on your blog writing
- ...
7.0. Suggestions for your peers and successors
- ...I like blog that many pictures and media, links and photos put in . So you had better use a lot of photos and media and so on.
0 件のコメント:
コメントを投稿